Difference between B.E. and M.C.A.
Table of Contents
Key Difference: B.E. stands for Bachelor of Engineering. It is an undergraduate degree conferred on completion of a four to five year program of engineering academic programme. On the other hand, M.C.A. stands for Masters of Computer Applications. It is a post-graduate academic degree that is conferred on completion of a three to four year academic course focusing on applied computer principles and programming.
B.E. is a course that is opted by one who aspires to be an engineer. B.E. is available in various fields like Aeronautical Engineering, Automobile Engineering, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, etc. and many more.
On the other hand, MCA is focused on the computer applications. It is a master’s degree. It usually takes 3 to 4 years for completion. Students, who want to make their career in IT field as programmers, testers, database managers, software programmers, software engineers, etc, prefer this course, after the completion of graduation. B.C.A. is an undergraduate programme specifically designed to prepare the students for an M.C.A. course.
Ideally, M.C.A. can only be compared with B.E. (Computer Science) or B.E. (Information technology), as both share many of the subjects.
Some of the general characteristics are listed below in the table. However, it is important to note that the characteristics may differ from country to country.
B.E. | M.C.A. | |
Full form | Bachelor of Engineering | Masters of Computer Applications |
Duration | 4-5 years | 3-4 years |
Course Coverage | Applied science (technological or technical) | Computer applications (programming languages) and tools for developing the applications |
Preferred Master Degree | M.E. or M. Tech | Itself is a master’s degree |
Study | First year syllabus contains a brief of almost all the branches of engineering.Generally, the branch specific subjects are taught third semester onwards, and thus depends upon the opted branch. | Database management systems, operating systems, software engineering, computer architecture, web technology and languages such as C, C++, HTML, etc. |
Career options | Depends upon the specific branch studied in the course. For example, somebody with a Civil branch degree may get to work in a construction company. | Generally, in the IT companies. Today, most of the companies have their own IT department and thus, has also expanded the scope of work for M.C.A. graduates. |
Focus area | Studies generally include the technical aspect. It is more focussed on information of digital electronics, microprocessor and its programming, apart from software languages. (considering B.E. in computer science or information technology) | Focusing on in-depth knowledge of development of computer applications and familiarity with different programming languages. |
Eligibility | Generally, 10+2 or its equivalent examination with Mathematics as one of the subjects. | Generally, a B.C.A / B.Sc / B.Com/ B.A degree with Mathematics as one of the subjects at 10+2 level or at graduation. |
Ph.D. | Are not eligible for the Ph.D. | Are eligible for the Ph.D. |
Include | Physics & Chemistry | Generally includes Mathematics |
Opted by | Students looking for a core engineering course | Students looking for a course related to the development of computer applications |
ncG1vJloZrCvp2OxqrLFnqmeppOar6bA1p6cp2aZo7Owe8OinZ%2Bdopq7pLGMm5ytr5Wau26uxGaYp5xdorCi