| - current rating is 3.34/5
- 1
- 2
- 3
- 4
- 5
(108 ratings) | - current rating is 3.95/5
- 1
- 2
- 3
- 4
- 5
(79 ratings) |
| | |
Weight | 4.7 oz (133 g) | 118 g (4.2 oz) to 155 g (5.46 oz) |
---|
CPU | Samsung 32-bit RISC ARM11 @ 620 MHz | Samsung Hummingbird S5PC110 (ARM Cortex A8), 1 GHz |
---|
Dimensions | 4.52" x 2.44" x 0.49" (115 x 62 x 12.4 mm) | 122.4 mm (4.82 in) (h), 64.2 mm (2.53 in) (w), 9.9 mm (0.39 in) to 14 mm (0.55 in) (d) |
---|
Screen Resolution | 320 x 480 pixels | 480 x 800 |
---|
Operating System | (proprietary) iPhone / based on OS X core | Google Android OS version 2.1/2.2 |
---|
Wi-Fi support | Version(s): 802.11 b/g | WiFi 802.11 b/g/n |
---|
Memory | 128 MB EDRAM | 512 MB RAM |
---|
Screen size | 3.5" diagonal | 4" |
---|
E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: POP3, IMAP, Attachment viewer |
---|
Memory card slot | No | Yes |
---|
Wireless Carrier | AT&T | T-Mobile, Verizon, Sprint, AT&T |
---|
FM Radio | No | Yes |
---|
Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA version 2.0 + EDR | Bluetooth 3.0 |
---|
Music Player | Supported Formats: AAC, Protected AAC, MP3, Audible, Apple Lossless, AIFF, WAV iPod | Supported Formats: MP4 DivX WMV H.264 H.263 MP3 WAV eAAC+ AC3 FLAC |
---|
Headphone Jack (3.5mm) | Yes | Yes |
---|
Display | 3.5 Inch 320x480 at 163 PPI | 4.0 in 480x800 (width x height in portrait orientation) @ 233 ppi WVGA, Super AMOLED, (0.37 Megapixels) with mDNIe |
---|
Manufacturer | Apple | Samsung Electronics |
---|
Predecessor | Apple Iphone 2G | Samsung Galaxy i-7500 |
---|
Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Protocol: DivX / XviD / MPEG4 / H.263 / H.264 / RV / MKV and Youtube Client |
---|
Storage capacity | 16 GB (Not expandable) | 8/16 GB (Flash Memory), + microSD (up to 32 GB supported) |
---|
Video Capture | No | Yes |
---|
GPS | A-GPS supports LBS, photo geo-tagging | A-GPS Supports Geo-tagging, LBS, Photo |
---|
Flashlight | No | No |
---|
Picture ID | Yes | Yes |
---|
Games | Yes | Yes and PlayStore. |
---|
Ruggedized | No | No |
---|
Picture messaging | Yes | Yes |
---|
Voice recorder | No | Yes |
---|
Release date | July 11, 2008 | June/July, 2010 |
---|
Estimated Battery Life (Standby) | Up to 7 hours. talk time for 3G mode 13 hours in 2g Mode | Talk Time: Up to 13 h 30 min (2G) / Up to 6 h 30 min(3G) Standby Time: Up to 750 h (2G) / Up to 576 h (3G) |
---|
Languages supported | English, French, German, Japanese, Dutch, Italian, Spanish, Portuguese, Danish, Finnish, Norwegian, Swedish, Korean, Chinese, Russian, Polish | English, French, German, Japanese, Dutch, Italian, Spanish, Portuguese, Danish, Finnish, Norwegian, Swedish, Korean, Chinese, Russian, Polish |
---|
Stereo Speakers | No | No |
---|
Headset Jack (2.5 mm) | No | No |
---|
Auto-complete suggestions for text | Yes | Yes |
---|
PictBridge | No | No |
---|
Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Samsung Browser, Also supports mobile browsers as Firefox |
---|
To-Do List | No | Yes |
---|
Ringer ID | Yes | Yes |
---|
Supports enlarging text | No | No |
---|
Calendar | Yes | Yes |
---|
Push-To-Talk | No | Yes |
---|
Type | Slate smartphone | Slate smartphone |
---|
Hard Drive | No | No |
---|
SyncML | No | No |
---|
Text messaging (SMS) | 2-Way: Yes threaded | Yes |
---|
Ringer Profiles | No | Yes |
---|
Screen Colors | 16.7 million (24-bit) | Super Amoled 16M colors |
---|
Keyboard | No | No |
---|
Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / 900 / 1800 / 1900 WCDMA 1900 # WCDMA 2100 # WCDMA 900 |
---|
MMS | No | Yes |
---|
Alarm | Yes | Yes |
---|
Vibrate mode | Yes | Yes |
---|
Side buttons | volume keys, ringer switch on left / sleep key on top | Volume, Sleep/On,Off key on side, |
---|
Infrared | No | No |
---|
Built-in memory | 16 GB (internal memory available to user for storage) also available in 8 GB model | 16GB Internal. Expendable to 32GB. |
---|
Speakerphone | Yes | Yes |
---|
Physical design | Bar Internal Antenna | Bar Internal Antenna |
---|
BREW | No | No |
---|
Calculator | Yes | Yes |
---|
Digital TTY/TDD | Yes | Yes |
---|
USB | Version: 2.0 supports charging | Version: 2.0 supports charging |
---|
Introduction | The Iphone 3G is a Smartphone designed and released by Apple and manufactured by Foxconn. It features internal Memory of 16GB a 16.5M LCD Display with touchscreen. The processor is a Samsung 32-bit RISC ARM11 620 MHz (Underclocked to 412 Mhz) | The Samsung Galaxy S is an Android smartphone that was announced by Samsung in March 2010. It features a 1 GHz "Hummingbird" processor along with 8–16 GB internal Flash memory, a 4-inch 480×800 pixel Super AMOLED (PenTile) capacitive touchscreen |
---|
Voice dialing | No | Yes |
---|
External Display | No | Yes |
---|
Data network | Technology: HSDPA 3.6 | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
---|
Screen Type | LCD (Color TFT/TFD) | Super Amoled |
---|
Graphics | PowerVR MBX Lite 3D GPU | PowerVR SGX 540 |
---|
Input | Multi-Touch Touschreen. | Multi-touch capacitive touchscreen display, 3-axis accelerometer, additional 3-axis gyroscope, digital compass, proximity & light sensors, Swype |
---|
Camera | Resolution: 2+ megapixel supports geo-tagging | 5 Megapixel with Auto Focus, 720p HD Video, Self shot, Action shot, Panorama shot, Stop motion, Smile shot, Add me, Front-facing VGA camera (on select models) |
---|
Touch Screen | Primary input method: Finger multi-touch | Primary input method: Finger multi-touch & Swype Functionality |
---|
Live TV | No | No |
---|
Polyphonic Ringtones | No | No |
---|
Java support | No | No |
---|
Successor | Apple Iphone 4 | Samsung Infuse 4G |
---|
ncG1vNJzZmivp6x7pbXFn5ynZpOkunCwyJ%2BdnqqVo7Cme6Cpp6Wdj56dqbvNnpZsf4%2BrwKCfwKaqrqaXlJSiuMCxsJiL